Our Friends & Neighbours
We favour local and ethical businesses as partners because our community and the planet are better off as a result.
| Organisation | Local Impact |
Ethical & Social Responsibility |
Ethiscore |
| Ongoing Relationships | |||
| Triodos Bank | 14.5 | ||
| The Phone Co-op | 13.5 | ||
| Green Stationery Company | n/r | ||
| Clipper Teas | 12 | ||
| Leaping Hare | n/r | ||
| Wild Apple Design | n/r | ||
| Marshwood Vale Magazine | n/r | ||
| Beaminster Festival | n/r | ||
| Brother | 11.5 | ||
| Robert Horne Revive 100% recycled paper | 11.5 | ||
| Epic Printers Dorchester | n/r | ||
| Archant Dorset
Magazine & Somerset Life Magazine |
n/r | ||
| The Roman Group | n/r | ||
| Pipe10 (via Leaping Hare) | n/r | ||
| Civil Aviation Authority ATOL | n/r | ||
| Zen Internet | n/r | ||
| BT | 8.5 | ||
| EDF Energy (via landlords) | 8.5 | ||
| Tour Indemnity | n/r | ||
| Travel & General topp | n/r | ||
| Norwich Union | 5 | ||
| MunichRE | 3.5 | ||
| Royal Bank of Scotland Streamline | 2 | ||
| HSBC | 1 | ||
| Start-up Relationships | |||
| Reclaimed & Used Furniture Auctions | n/r | ||
| Farrow & Ball | 14 | ||
| Rex Johnson Furniture | n/r | ||
| Carpet World | n/r | ||
| Alternative Flooring Company | 10.5 | ||
| George Maxwell | n/r | ||
| BT | 8.5 | ||
| Apple Computer | 7.5 | ||
| D-Link | n/r | ||
| Lawrences | |||
| Bridport Auction House | |||
| Bridport Old Books | |||
| Bridport Lighting Centre |
|||
| Loft Antiques |
